Fotbollsförutsägelser för Idag
  26 - 03 - 2024   
Georgia - Greece 1 X 2 -2.5 GG +2.5
Ukraine - Iceland 1 X 2 -2.5 GG +2.5
Wales - Poland 1 X 2 -2.5 GG +2.5
Azerbaijan U21 - Ukraine U21 1 X 2 -2.5 GG +2.5
North Macedonia U21 - Sweden U21 1 X 2 -2.5 GG +2.5
Poland U21 - Bulgaria U21 1 X 2 -2.5 GG +2.5
Czech Republic U21 - Iceland U21 1 X 2 -2.5 GG +2.5
Austria U21 - Cyprus U21 1 X 2 -2.5 GG +2.5
Italy U21 - Turkey U21 1 X 2 -2.5 GG +2.5
Portugal U21 - Croatia U21 1 X 2 -2.5 GG +2.5
Spain U21 - Belgium U21 1 X 2 -2.5 GG +2.5
Czech Republic - Armenia 1 X 2 -2.5 GG +2.5
England - Belgium 1 X 2 -2.5 GG +2.5
Germany - Netherlands 1 X 2 -2.5 GG +2.5
Ireland - Switzerland 1 X 2 -2.5 GG +2.5
Slovenia - Portugal 1 X 2 -2.5 GG +2.5
Egypt - Croatia 1 X 2 -2.5 GG +2.5
France - Chile 1 X 2 -2.5 GG +2.5
  23 - 03 - 2024   
Charleroi B - Cappellen 1 X 2 -2.5 GG +2.5
Heist - Dessel 1 X 2 -2.5 GG +2.5
Lokeren-Temse - OC Charleroi 1 X 2 -2.5 GG +2.5
Everton - Palestino 1 X 2 -2.5 GG +2.5
Zrinski Osjecko - Dubrava 1 X 2 -2.5 GG +2.5
Vukovar 1991 - Croatia Zmijavci 1 X 2 -2.5 GG +2.5
Middelfart - Hellerup 1 X 2 -2.5 GG +2.5
VSK Aarhus - Holbaek 1 X 2 -2.5 GG +2.5
BK Frem - SfB-Oure 1 X 2 -2.5 GG +2.5
Burton - Port Vale 1 X 2 -2.5 GG +2.5
Carlisle - Stevenage 1 X 2 -2.5 GG +2.5
Northampton - Derby 1 X 2 -2.5 GG +2.5
Mansfield - Colchester 1 X 2 -2.5 GG +2.5
Harrogate - Bradford City 1 X 2 -2.5 GG +2.5
Crewe - AFC Wimbledon 1 X 2 -2.5 GG +2.5
Doncaster - Forest Green 1 X 2 -2.5 GG +2.5
Grimsby - Wrexham 1 X 2 -2.5 GG +2.5
AFC Fylde - Oxford City 1 X 2 -2.5 GG +2.5
Barnet - Dorking 1 X 2 -2.5 GG +2.5
Chesterfield - Boreham Wood 1 X 2 -2.5 GG +2.5
Torres - Vis Pesaro 1 X 2 -2.5 GG +2.5
Cambuur - Telstar 1 X 2 -2.5 GG +2.5
Maastricht - Den Bosch 1 X 2 -2.5 GG +2.5
Roda - NAC Breda 1 X 2 -2.5 GG +2.5
Willem II - Venlo 1 X 2 -2.5 GG +2.5
Dundee Utd - Inverness 1 X 2 -2.5 GG +2.5
Ireland - Belgium 1 X 2 -2.5 GG +2.5
Denmark - Switzerland 1 X 2 -2.5 GG +2.5
England - Brazil 1 X 2 -2.5 GG +2.5
Uruguay - Basque Country 1 X 2 -2.5 GG +2.5
Croatia - Tunisia 1 X 2 -2.5 GG +2.5
France - Germany 1 X 2 -2.5 GG +2.5
  22 - 03 - 2024   
Belarus U21 - Greece U21 1 X 2 -2.5 GG +2.5
Azerbaijan U21 - England U21 1 X 2 -2.5 GG +2.5
Montenegro U21 - Armenia U21 1 X 2 -2.5 GG +2.5
Germany U21 - Kosovo U21 1 X 2 -2.5 GG +2.5
Italy U21 - Latvia U21 1 X 2 -2.5 GG +2.5
Wales U21 - Lithuania U21 1 X 2 -2.5 GG +2.5
Luxembourg U21 - Serbia U21 1 X 2 -2.5 GG +2.5
Hungary - Turkey 1 X 2 -2.5 GG +2.5
Netherlands - Scotland 1 X 2 -2.5 GG +2.5
Romania - Nothern Ireland 1 X 2 -2.5 GG +2.5
Egypt - New Zealand 1 X 2 -2.5 GG +2.5
Spain - Colombia 1 X 2 -2.5 GG +2.5
  21 - 03 - 2024   
Georgia - Luxembourg 1 X 2 -2.5 GG +2.5
Bosnia & Herzegovina - Ukraine 1 X 2 -2.5 GG +2.5
Greece - Kazakhstan 1 X 2 -2.5 GG +2.5
Israel - Iceland 1 X 2 -2.5 GG +2.5
Poland - Estonia 1 X 2 -2.5 GG +2.5
Wales - Finland 1 X 2 -2.5 GG +2.5

 

   Annons

 

 

 

TOPlistTOPlist  

   © 2012 ADIBET.com Gratis Fotbollsförutsägelser, Vadslagningstips, Fotbollsförutsägelser för Idag